Members of the Parish Council
Clerk
Councillors
| Gill May (Chair) | Ian Thomas (Vice Chair) |
| Steve Bell | Dinesh Thanigasalam |
| Dai Wilson | Karen MacGregor |
| Karen Walker | |
Councillors’ Key Responsibilities
| Responsibility | Councillor/Nominee |
| Finance | |
| Footpaths and Highways | Ian Thomas (Bishopstone) |
| Pond & Island | Steve Bell Ian Thomas |
| Hinton Parva Village Hall | Karen Walker |
| Bishopstone Village Hall | Steve Bell |
| Hinton Parva Charities | |
| Bishopstone United Charities | Doug Stevens (PC nominee) Christine Thomas (PC nominee) Laurie Manktelow (PC nominee) |
| Trees | Ian Thomas (Bishopstone) |
| Responsible Financial Officer | Emma Parry (Clerk/RFO) |
| Planning | Ian Thomas |
| Website/IT | Gary Pass (volunteer) |
| Policies | Gill May Karen MacGregor |
| School liaison | |
| Russley Park |





